The following table is for guidance only and does not represent any numismatical value of the coins mentioned or does it account for wear and subsequent reduction in weight
Table 1: .925 Silver coinage to 1919 incl. for .500 silver, divide by 2
Price/g in p | 3d | 6d | Shilling | Florin | Half Crown | Crown |
1.414g | 3g | 5.65g | 11.3g | 14.14g | 28.3g | |
0.50 | £0.71 | £1.50 | £2.83 | £5.65 | £7.07 | £14.15 |
0.51 | £0.72 | £1.53 | £2.88 | £5.76 | £7.21 | £14.43 |
0.52 | £0.74 | £1.56 | £2.94 | £5.88 | £7.35 | £14.72 |
0.53 | £0.75 | £1.59 | £2.99 | £5.99 | £7.49 | £15.00 |
0.54 | £0.76 | £1.62 | £3.05 | £6.10 | £7.64 | £15.28 |
0.55 | £0.78 | £1.65 | £3.11 | £6.22 | £7.78 | £15.57 |
0.56 | £0.79 | £1.68 | £3.16 | £6.33 | £7.92 | £15.85 |
0.57 | £0.81 | £1.71 | £3.22 | £6.44 | £8.06 | £16.13 |
0.58 | £0.82 | £1.74 | £3.28 | £6.55 | £8.20 | £16.41 |
0.59 | £0.83 | £1.77 | £3.33 | £6.57 | £8.34 | £16.70 |
0.60 | £0.85 | £1.80 | £3.39 | £6.78 | £8.48 | £16.98 |
0.61 | £0.86 | £1.83 | £3.45 | £6.89 | £8.63 | £17.26 |
0.62 | £0.88 | £1.86 | £3.50 | £7.01 | £8.77 | £17.55 |
0.63 | £0.89 | £1.89 | £3.56 | £7.12 | £8.91 | £17.83 |
0.64 | £0.90 | £1.92 | £3.62 | £7.23 | £9.05 | £18.11 |
0.65 | £0.92 | £1.95 | £3.67 | £7.35 | £9.19 | £18.40 |
0.66 | £0.93 | £1.98 | £3.73 | £7.46 | £9.33 | £18.68 |
0.67 | £0.95 | £2.01 | £3.79 | £7.57 | £9.47 | £18.96 |
0.68 | £0.96 | £2.04 | £3.84 | £7.68 | £9.62 | £19.24 |
0.69 | £0.98 | £2.07 | £3.90 | £7.80 | £9.76 | £19.53 |
0.70 | £0.99 | £2.10 | £3.96 | £7.91 | £9.90 | £19.81 |
Recent Comments